Katherm QK
Overview
- KaControl control system for operation via a separate room control unit, external control via a 0-10 V signal or building automation systems, such as KNX, modbus, BACnet (additional plug-in card accessory required)
- Room control of up to six units or up to 30 units with CANbus cards that are additionally required
- Demand-led automatic fan or optional manual fan control
- Connection options, including external room sensor, window contact etc.
- Individually parametrisable for optimum adaptation to the situation on site
The KaControl control option provides the option of omitting the valve control data point when externally controlled by an on-site 0-10 V signal. The fan valve and speed control logic comes from the KaControl. Note the deviation of the signal points from the design program with 0-10 V control by others.
Design program data: 2 V 4 V 6 V 8 V 10 V
External 0-10 V on the KaControl: 4.3 V 5.5 V 6.8 V 7.8 V 10 V
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
Impact Category | A | B | C | D |
---|---|---|---|---|
GWP - Fossil | kg CO₂ eq | 8.87E+01 | 4.79E+00 | 2.18E+00 | -2.59E+01 |
GWP - Biogenic | kg CO₂ eq | -1.08E+00 | 5.19E-01 | 8.72E-04 | -1.98E-02 |
GWP - Luluc | kg CO₂ eq | 4.61E-01 | 2.61E-02 | 1.13E-04 | -2.14E-01 |
GWP - Total | kg CO₂ eq | 8.80E+01 | 5.34E+00 | 2.18E+00 | -2.61E+01 |
ODP | kg CFC-11 eq | 5.92E-06 | 3.37E-07 | 4.50E-08 | -1.82E-06 |
AP | mol H+ eq | 3.56E+00 | 3.83E-02 | 9.13E-04 | -3.13E-01 |
EP - Freshwater | kg P eq | 2.86E-01 | 2.66E-03 | 2.94E-05 | -2.65E-02 |
EP - Marine | kg N eq | 2.66E-01 | 1.02E-02 | 3.11E-04 | -2.92E-02 |
EP - Terrestrial | mol N eq | 2.76E+00 | 5.38E-02 | 3.26E-03 | -3.34E-01 |
POCP | kg NMVOC | 7.06E-01 | 1.29E-02 | 7.82E-04 | -9.88E-02 |
ADPE | kg Sb eq | 8.32E-02 | 5.70E-04 | 7.19E-07 | -5.03E-03 |
ADPF | MJ | 1.13E+03 | 1.15E+02 | 2.27E+00 | -3.23E+02 |
WDP | m³ depriv. | 6.70E+01 | 8.04E-01 | 6.87E-02 | -4.56E+00 |
PM | disease inc. | 9.98E-06 | 1.48E-07 | 1.40E-08 | -1.87E-06 |
IR | kBq U-235 eq | 1.15E+01 | 3.86E+00 | 1.33E-02 | -2.99E+00 |
ETP - FW | CTUe | 2.88E+04 | 2.70E+02 | 9.45E+00 | -2.21E+03 |
HTP - C | CTUh | 8.11E-07 | 8.39E-09 | 3.48E-10 | -1.36E-07 |
HTP - NC | CTUh | 4.60E-05 | 3.57E-07 | 4.97E-09 | -3.40E-06 |
SQP | Pt | 1.64E+03 | 5.65E+01 | 3.22E+00 | -1.26E+02 |
PERE | MJ | 2.71E+02 | 2.21E+01 | 7.71E-02 | -6.52E+01 |
PERM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT | MJ | 2.71E+02 | 2.21E+01 | 7.71E-02 | -6.52E+01 |
PENRE | MJ | 1.13E+03 | 1.15E+02 | 2.27E+00 | -3.23E+02 |
PENRM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT | MJ | 1.13E+03 | 1.15E+02 | 2.27E+00 | -3.23E+02 |
SM | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW | m³ | 1.96E+00 | 5.11E-02 | 2.20E-03 | -1.61E-01 |
HWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD | kg | 3.11E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR | kg | 0.00E+00 | 0.00E+00 | 9.45E+00 | 0.00E+00 |
MER | kg | 0.00E+00 | 0.00E+00 | 7.73E-01 | 0.00E+00 |
EE (Electrical) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
*GWP-GHG | kg CO₂ eq | 8.70E+01 | 4.76E+00 | 2.18E+00 | -2.51E+01 |
Accessories
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
room temperature sensor
Is the KaController installation site suitable for a temperature measurement? - If it is not suitable, e.g. behind a curtain, then a KaControl room temperature sensor should be chosen for each group!
Suitable for: all units with KaControl -C1 and climate controller art. no. 19600014894*
Serial KNX card
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Serial CANbus card
Suitable for: all units with control option KaControl -C1
Serial Modbus card
Required for each device for connection to KaControl panels or on-site Modbus networks.
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Thermoelectric actuator
Suitable for: Katherm, control configuration KaControl -C1 and clock thermostat type 30456, Katherm QK or Katherm HK 320 E
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK, Width 215 mm