Katherm QK
Overview
- KaControl control system for operation via a separate room control unit, external control via a 0-10 V signal or building automation systems, such as KNX, modbus, BACnet (additional plug-in card accessory required)
- Room control of up to six units or up to 30 units with CANbus cards that are additionally required
- Demand-led automatic fan or optional manual fan control
- Connection options, including external room sensor, window contact etc.
- Individually parametrisable for optimum adaptation to the situation on site
The KaControl control option provides the option of omitting the valve control data point when externally controlled by an on-site 0-10 V signal. The fan valve and speed control logic comes from the KaControl. Note the deviation of the signal points from the design program with 0-10 V control by others.
Design program data: 2 V 4 V 6 V 8 V 10 V
External 0-10 V on the KaControl: 4.3 V 5.5 V 6.8 V 7.8 V 10 V
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
Impact Category | A | B | C | D |
---|---|---|---|---|
GWP - Fossil | kg CO₂ eq | 4.53E+01 | 3.28E+00 | 1.49E+00 | -1.77E+01 |
GWP - Biogenic | kg CO₂ eq | -9.77E-01 | 3.55E-01 | 5.97E-04 | -1.35E-02 |
GWP - Luluc | kg CO₂ eq | 5.79E-01 | 1.79E-02 | 7.74E-05 | -1.47E-01 |
GWP - Total | kg CO₂ eq | 4.48E+01 | 3.65E+00 | 1.49E+00 | -1.79E+01 |
ODP | kg CFC-11 eq | 3.86E-06 | 2.31E-07 | 3.08E-08 | -1.24E-06 |
AP | mol H+ eq | 4.26E-01 | 2.62E-02 | 6.25E-04 | -2.14E-01 |
EP - Freshwater | kg P eq | 3.67E-02 | 1.82E-03 | 2.01E-05 | -1.82E-02 |
EP - Marine | kg N eq | 8.63E-02 | 6.97E-03 | 2.12E-04 | -2.00E-02 |
EP - Terrestrial | mol N eq | 5.19E-01 | 3.68E-02 | 2.23E-03 | -2.28E-01 |
POCP | kg NMVOC | 1.54E-01 | 8.84E-03 | 5.35E-04 | -6.76E-02 |
ADPE | kg Sb eq | 4.84E-03 | 3.90E-04 | 4.92E-07 | -3.44E-03 |
ADPF | MJ | 6.22E+02 | 7.90E+01 | 1.55E+00 | -2.21E+02 |
WDP | m³ depriv. | 1.07E+01 | 5.50E-01 | 4.70E-02 | -3.12E+00 |
PM | disease inc. | 3.23E-06 | 1.01E-07 | 9.61E-09 | -1.28E-06 |
IR | kBq U-235 eq | 8.13E+00 | 2.64E+00 | 9.08E-03 | -2.05E+00 |
ETP - FW | CTUe | 2.58E+03 | 1.85E+02 | 6.47E+00 | -1.51E+03 |
HTP - C | CTUh | 2.03E-07 | 5.74E-09 | 2.38E-10 | -9.30E-08 |
HTP - NC | CTUh | 3.91E-06 | 2.44E-07 | 3.40E-09 | -2.33E-06 |
SQP | Pt | 3.31E+02 | 3.87E+01 | 2.20E+00 | -8.63E+01 |
PERE | MJ | 1.77E+02 | 1.51E+01 | 5.27E-02 | -4.46E+01 |
PERM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT | MJ | 1.77E+02 | 1.51E+01 | 5.27E-02 | -4.46E+01 |
PENRE | MJ | 6.22E+02 | 7.90E+01 | 1.55E+00 | -2.21E+02 |
PENRM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT | MJ | 6.22E+02 | 7.90E+01 | 1.55E+00 | -2.21E+02 |
SM | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW | m³ | 3.07E-01 | 3.49E-02 | 1.50E-03 | -1.10E-01 |
HWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD | kg | 2.13E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR | kg | 0.00E+00 | 0.00E+00 | 6.46E+00 | 0.00E+00 |
MER | kg | 0.00E+00 | 0.00E+00 | 5.29E-01 | 0.00E+00 |
EE (Electrical) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
*GWP-GHG | kg CO₂ eq | 4.45E+01 | 3.25E+00 | 1.49E+00 | -1.72E+01 |
Accessories
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
Room temperature sensor
Is the KaController installation site suitable for a temperature measurement? - If it is not suitable, e.g. behind a curtain, then a KaControl room temperature sensor should be chosen for each group!
Suitable for: all units with KaControl -C1 and climate controller art. no. 19600014894*
Serial KNX card
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Serial CANbus card
Suitable for: all units with control option KaControl -C1
Serial Modbus card
Required for each device for connection to KaControl panels or on-site Modbus networks.
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Thermoelectric actuator
Suitable for: Katherm, control configuration KaControl -C1 and clock thermostat type 30456, Katherm QK or Katherm HK 320 E
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK, Width 190 mm