Katherm QK
Overview
- KaControl control system for operation via a separate room control unit, external control via a 0-10 V signal or building automation systems, such as KNX, modbus, BACnet (additional plug-in card accessory required)
- Room control of up to six units or up to 30 units with CANbus cards that are additionally required
- Demand-led automatic fan or optional manual fan control
- Connection options, including external room sensor, window contact etc.
- Individually parametrisable for optimum adaptation to the situation on site
The KaControl control option provides the option of omitting the valve control data point when externally controlled by an on-site 0-10 V signal. The fan valve and speed control logic comes from the KaControl. Note the deviation of the signal points from the design program with 0-10 V control by others.
Design program data: 2 V 4 V 6 V 8 V 10 V
External 0-10 V on the KaControl: 4.3 V 5.5 V 6.8 V 7.8 V 10 V
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
Impact Category | A | B | C | D |
---|---|---|---|---|
GWP - Fossil | kg CO₂ eq | 1.34E+02 | 7.24E+00 | 3.30E+00 | -3.91E+01 |
GWP - Biogenic | kg CO₂ eq | -1.63E+00 | 7.84E-01 | 1.32E-03 | -2.99E-02 |
GWP - Luluc | kg CO₂ eq | 6.96E-01 | 3.95E-02 | 1.71E-04 | -3.24E-01 |
GWP - Total | kg CO₂ eq | 1.33E+02 | 8.07E+00 | 3.30E+00 | -3.94E+01 |
ODP | kg CFC-11 eq | 8.94E-06 | 5.09E-07 | 6.80E-08 | -2.74E-06 |
AP | mol H+ eq | 5.37E+00 | 5.78E-02 | 1.38E-03 | -4.73E-01 |
EP - Freshwater | kg P eq | 4.32E-01 | 4.02E-03 | 4.45E-05 | -4.01E-02 |
EP - Marine | kg N eq | 4.02E-01 | 1.54E-02 | 4.69E-04 | -4.42E-02 |
EP - Terrestrial | mol N eq | 4.17E+00 | 8.13E-02 | 4.93E-03 | -5.04E-01 |
POCP | kg NMVOC | 1.07E+00 | 1.95E-02 | 1.18E-03 | -1.49E-01 |
ADPE | kg Sb eq | 1.26E-01 | 8.62E-04 | 1.09E-06 | -7.61E-03 |
ADPF | MJ | 1.70E+03 | 1.74E+02 | 3.43E+00 | -4.88E+02 |
WDP | m³ depriv. | 1.01E+02 | 1.22E+00 | 1.04E-01 | -6.88E+00 |
PM | disease inc. | 1.51E-05 | 2.23E-07 | 2.12E-08 | -2.83E-06 |
IR | kBq U-235 eq | 1.74E+01 | 5.84E+00 | 2.00E-02 | -4.52E+00 |
ETP - FW | CTUe | 4.35E+04 | 4.08E+02 | 1.43E+01 | -3.33E+03 |
HTP - C | CTUh | 1.22E-06 | 1.27E-08 | 5.26E-10 | -2.05E-07 |
HTP - NC | CTUh | 6.95E-05 | 5.39E-07 | 7.51E-09 | -5.14E-06 |
SQP | Pt | 2.47E+03 | 8.54E+01 | 4.87E+00 | -1.91E+02 |
PERE | MJ | 4.10E+02 | 3.34E+01 | 1.16E-01 | -9.86E+01 |
PERM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT | MJ | 4.10E+02 | 3.34E+01 | 1.16E-01 | -9.86E+01 |
PENRE | MJ | 1.70E+03 | 1.74E+02 | 3.43E+00 | -4.88E+02 |
PENRM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT | MJ | 1.70E+03 | 1.74E+02 | 3.43E+00 | -4.88E+02 |
SM | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW | m³ | 2.96E+00 | 7.71E-02 | 3.32E-03 | -2.43E-01 |
HWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD | kg | 4.70E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR | kg | 0.00E+00 | 0.00E+00 | 1.43E+01 | 0.00E+00 |
MER | kg | 0.00E+00 | 0.00E+00 | 1.17E+00 | 0.00E+00 |
EE (Electrical) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
*GWP-GHG | kg CO₂ eq | 1.31E+02 | 7.19E+00 | 3.30E+00 | -3.79E+01 |
Accessories
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
room temperature sensor
Is the KaController installation site suitable for a temperature measurement? - If it is not suitable, e.g. behind a curtain, then a KaControl room temperature sensor should be chosen for each group!
Suitable for: all units with KaControl -C1 and climate controller art. no. 19600014894*
Serial KNX card
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Serial CANbus card
Suitable for: all units with control option KaControl -C1
Serial Modbus card
Required for each device for connection to KaControl panels or on-site Modbus networks.
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Thermoelectric actuator
Suitable for: Katherm, control configuration KaControl -C1 and clock thermostat type 30456, Katherm QK or Katherm HK 320 E
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK, Width 190 mm