Katherm QK
Overview
• KaControl MC control system for operation via separate touch panel TP 2"
• Room group control of up to ten units via factory-fitted CAN-bus (up to 100 m)
• Demand-led automatic or optional manual fan control
• Freely configurable multifunctional inputs that can be used, for example, to detect temperatures, window contacts, presence detectors, card readers etc.
• Integrated Webserver (Wi-Fi or LAN) for ease of commissioning, parametrisation, trend data analysis etc. on a laptop or mobile device
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
A | B | C | D | |
---|---|---|---|---|
GWP - Total kg CO2 eq | 4.50E+01 | 3.66E+00 | 1.50E+00 | -1.79E+01 |
GWP - fossil kg CO2 eq | 4.54E+01 | 3.29E+00 | 1.50E+00 | -1.78E+01 |
GWP - Biogenic kg CO2 eq | -9.80E-01 | 3.56E-01 | 5.98E-04 | -1.36E-02 |
GWP - Luluc kg CO2 eq | 5.81E-01 | 1.79E-02 | 7.77E-05 | -1.47E-01 |
ODP kg CFC-11 eq | 3.87E-06 | 2.31E-07 | 3.09E-08 | -1.25E-06 |
AP mol H+ eq | 4.27E-01 | 2.63E-02 | 6.27E-04 | -2.15E-01 |
EP - fresh water kg P eq | 3.68E-02 | 1.83E-03 | 2.02E-05 | -1.82E-02 |
EP - marine kg P eq | 8.65E-02 | 6.99E-03 | 2.13E-04 | -2.01E-02 |
EP - country mol N eq | 5.21E-01 | 3.69E-02 | 2.24E-03 | -2.29E-01 |
POCP kg NMVOC | 1.54E-01 | 8.86E-03 | 5.36E-04 | -6.78E-02 |
ADPE kg Sb eq | 4.86E-03 | 3.91E-04 | 4.94E-07 | -3.45E-03 |
ADPF MJ | 6.23E+02 | 7.92E+01 | 1.56E+00 | -2.22E+02 |
WDP m³ depriv. | 1.08E+01 | 5.52E-01 | 4.71E-02 | -3.13E+00 |
GWP-GHG kg CO2 eq | 4.46E+01 | 3.26E+00 | 1.50E+00 | -1.72E+01 |
PM disease inc. | 3.24E-06 | 1.01E-07 | 9.64E-09 | -1.28E-06 |
IR kBq U-235 eq | 8.16E+00 | 2.65E+00 | 9.10E-03 | -2.05E+00 |
ETP - FW CTUe | 2.59E+03 | 1.85E+02 | 6.49E+00 | -1.51E+03 |
HTP - C CTUh | 2.04E-07 | 5.76E-09 | 2.39E-10 | -9.33E-08 |
HTP - NC CTUh | 3.92E-06 | 2.45E-07 | 3.41E-09 | -2.34E-06 |
SQP - | 3.32E+02 | 3.88E+01 | 2.21E+00 | -8.65E+01 |
PERE MJ | 1.77E+02 | 1.52E+01 | 5.29E-02 | -4.48E+01 |
PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT MJ | 1.77E+02 | 1.52E+01 | 5.29E-02 | -4.48E+01 |
PENRE MJ | 6.23E+02 | 7.92E+01 | 1.56E+00 | -2.22E+02 |
PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT MJ | 6.23E+02 | 7.92E+01 | 1.56E+00 | -2.22E+02 |
SM kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW m³ | 3.08E-01 | 3.50E-02 | 1.51E-03 | -1.10E-01 |
HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD kg | 2.13E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR kg | 0.00E+00 | 0.00E+00 | 6.48E+00 | 0.00E+00 |
MER kg | 0.00E+00 | 0.00E+00 | 5.30E-01 | 0.00E+00 |
EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Accessories
Touch Panel TP 2
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Surface-mounted housing
Suitable for: Touch Panel TP 2
Surface-mounted housing
Suitable for: Touch Panel TP 2
room temperature sensor
Suitable for: all units with control option KaControl MC
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve actuator kit
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Differential pressure-independent valve kit
Suitable for: DN 15
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK