Katherm QK
Overview
• KaControl MC control system for operation via separate touch panel TP 2"
• Room group control of up to ten units via factory-fitted CAN-bus (up to 100 m)
• Demand-led automatic or optional manual fan control
• Freely configurable multifunctional inputs that can be used, for example, to detect temperatures, window contacts, presence detectors, card readers etc.
• Integrated Webserver (Wi-Fi or LAN) for ease of commissioning, parametrisation, trend data analysis etc. on a laptop or mobile device
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
A | B | C | D | |
---|---|---|---|---|
GWP - Total kg CO2 eq | 7.13E+01 | 5.81E+00 | 2.37E+00 | -2.84E+01 |
GWP - fossil kg CO2 eq | 7.20E+01 | 5.21E+00 | 2.37E+00 | -2.81E+01 |
GWP - Biogenic kg CO2 eq | -1.55E+00 | 5.64E-01 | 9.48E-04 | -2.15E-02 |
GWP - Luluc kg CO2 eq | 9.21E-01 | 2.84E-02 | 1.23E-04 | -2.33E-01 |
ODP kg CFC-11 eq | 6.14E-06 | 3.67E-07 | 4.89E-08 | -1.97E-06 |
AP mol H+ eq | 6.77E-01 | 4.16E-02 | 9.93E-04 | -3.41E-01 |
EP - fresh water kg P eq | 5.83E-02 | 2.90E-03 | 3.20E-05 | -2.89E-02 |
EP - marine kg P eq | 1.37E-01 | 1.11E-02 | 3.38E-04 | -3.18E-02 |
EP - country mol N eq | 8.25E-01 | 5.85E-02 | 3.55E-03 | -3.63E-01 |
POCP kg NMVOC | 2.44E-01 | 1.41E-02 | 8.50E-04 | -1.07E-01 |
ADPE kg Sb eq | 7.70E-03 | 6.20E-04 | 7.82E-07 | -5.48E-03 |
ADPF MJ | 9.88E+02 | 1.26E+02 | 2.47E+00 | -3.51E+02 |
WDP m³ depriv. | 1.71E+01 | 8.75E-01 | 7.47E-02 | -4.96E+00 |
GWP-GHG kg CO2 eq | 7.07E+01 | 5.17E+00 | 2.37E+00 | -2.73E+01 |
PM disease inc. | 5.14E-06 | 1.61E-07 | 1.53E-08 | -2.03E-06 |
IR kBq U-235 eq | 1.29E+01 | 4.20E+00 | 1.44E-02 | -3.25E+00 |
ETP - FW CTUe | 4.11E+03 | 2.94E+02 | 1.03E+01 | -2.40E+03 |
HTP - C CTUh | 3.23E-07 | 9.13E-09 | 3.78E-10 | -1.48E-07 |
HTP - NC CTUh | 6.22E-06 | 3.88E-07 | 5.40E-09 | -3.70E-06 |
SQP - | 5.26E+02 | 6.15E+01 | 3.51E+00 | -1.37E+02 |
PERE MJ | 2.81E+02 | 2.40E+01 | 8.38E-02 | -7.10E+01 |
PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT MJ | 2.81E+02 | 2.40E+01 | 8.38E-02 | -7.10E+01 |
PENRE MJ | 9.88E+02 | 1.26E+02 | 2.47E+00 | -3.51E+02 |
PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT MJ | 9.88E+02 | 1.26E+02 | 2.47E+00 | -3.51E+02 |
SM kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW m³ | 4.88E-01 | 5.55E-02 | 2.39E-03 | -1.75E-01 |
HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD kg | 3.38E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR kg | 0.00E+00 | 0.00E+00 | 1.03E+01 | 0.00E+00 |
MER kg | 0.00E+00 | 0.00E+00 | 8.41E-01 | 0.00E+00 |
EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Accessories
Touch Panel TP 2
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Surface-mounted housing
Suitable for: Touch Panel TP 2
Surface-mounted housing
Suitable for: Touch Panel TP 2
room temperature sensor
Suitable for: all units with control option KaControl MC
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve actuator kit
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Differential pressure-independent valve kit
Suitable for: DN 15
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK