Katherm QK
Overview
• KaControl MC control system for operation via separate touch panel TP 2"
• Room group control of up to ten units via factory-fitted CAN-bus (up to 100 m)
• Demand-led automatic or optional manual fan control
• Freely configurable multifunctional inputs that can be used, for example, to detect temperatures, window contacts, presence detectors, card readers etc.
• Integrated Webserver (Wi-Fi or LAN) for ease of commissioning, parametrisation, trend data analysis etc. on a laptop or mobile device
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
A | B | C | D | |
---|---|---|---|---|
GWP - Total kg CO2 eq | 5.37E+01 | 3.26E+00 | 1.33E+00 | -1.59E+01 |
GWP - fossil kg CO2 eq | 5.41E+01 | 2.93E+00 | 1.33E+00 | -1.58E+01 |
GWP - Biogenic kg CO2 eq | -6.60E-01 | 3.17E-01 | 5.32E-04 | -1.21E-02 |
GWP - Luluc kg CO2 eq | 2.81E-01 | 1.60E-02 | 6.91E-05 | -1.31E-01 |
ODP kg CFC-11 eq | 3.61E-06 | 2.06E-07 | 2.75E-08 | -1.11E-06 |
AP mol H+ eq | 2.17E+00 | 2.34E-02 | 5.57E-04 | -1.91E-01 |
EP - fresh water kg P eq | 1.75E-01 | 1.62E-03 | 1.80E-05 | -1.62E-02 |
EP - marine kg P eq | 1.62E-01 | 6.22E-03 | 1.90E-04 | -1.79E-02 |
EP - country mol N eq | 1.68E+00 | 3.28E-02 | 1.99E-03 | -2.04E-01 |
POCP kg NMVOC | 4.31E-01 | 7.88E-03 | 4.77E-04 | -6.03E-02 |
ADPE kg Sb eq | 5.08E-02 | 3.48E-04 | 4.39E-07 | -3.07E-03 |
ADPF MJ | 6.88E+02 | 7.05E+01 | 1.39E+00 | -1.97E+02 |
WDP m³ depriv. | 4.09E+01 | 4.91E-01 | 4.19E-02 | -2.78E+00 |
GWP-GHG kg CO2 eq | 5.31E+01 | 2.90E+00 | 1.33E+00 | -1.53E+01 |
PM disease inc. | 6.09E-06 | 9.01E-08 | 8.57E-09 | -1.14E-06 |
IR kBq U-235 eq | 7.05E+00 | 2.36E+00 | 8.10E-03 | -1.82E+00 |
ETP - FW CTUe | 1.76E+04 | 1.65E+02 | 5.77E+00 | -1.35E+03 |
HTP - C CTUh | 4.95E-07 | 5.12E-09 | 2.12E-10 | -8.30E-08 |
HTP - NC CTUh | 2.81E-05 | 2.18E-07 | 3.03E-09 | -2.08E-06 |
SQP - | 9.98E+02 | 3.45E+01 | 1.97E+00 | -7.70E+01 |
PERE MJ | 1.66E+02 | 1.35E+01 | 4.71E-02 | -3.98E+01 |
PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT MJ | 1.66E+02 | 1.35E+01 | 4.71E-02 | -3.98E+01 |
PENRE MJ | 6.88E+02 | 7.05E+01 | 1.39E+00 | -1.97E+02 |
PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT MJ | 6.88E+02 | 7.05E+01 | 1.39E+00 | -1.97E+02 |
SM kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW m³ | 1.20E+00 | 3.12E-02 | 1.34E-03 | -9.82E-02 |
HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD kg | 1.90E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR kg | 0.00E+00 | 0.00E+00 | 5.77E+00 | 0.00E+00 |
MER kg | 0.00E+00 | 0.00E+00 | 4.72E-01 | 0.00E+00 |
EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Accessories
Touch Panel TP 2
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Surface-mounted housing
Suitable for: Touch Panel TP 2
Surface-mounted housing
Suitable for: Touch Panel TP 2
room temperature sensor
Suitable for: all units with control option KaControl MC
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve actuator kit
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Differential pressure-independent valve kit
Suitable for: DN 15
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK