Katherm QK
Overview
• KaControl MC control system for operation via separate touch panel TP 2"
• Room group control of up to ten units via factory-fitted CAN-bus (up to 100 m)
• Demand-led automatic or optional manual fan control
• Freely configurable multifunctional inputs that can be used, for example, to detect temperatures, window contacts, presence detectors, card readers etc.
• Integrated Webserver (Wi-Fi or LAN) for ease of commissioning, parametrisation, trend data analysis etc. on a laptop or mobile device
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
A | B | C | D | |
---|---|---|---|---|
GWP - Total kg CO2 eq | 8.93E+01 | 5.41E+00 | 2.21E+00 | -2.65E+01 |
GWP - fossil kg CO2 eq | 9.00E+01 | 4.86E+00 | 2.21E+00 | -2.62E+01 |
GWP - Biogenic kg CO2 eq | -1.10E+00 | 5.26E-01 | 8.84E-04 | -2.01E-02 |
GWP - Luluc kg CO2 eq | 4.67E-01 | 2.65E-02 | 1.15E-04 | -2.17E-01 |
ODP kg CFC-11 eq | 6.00E-06 | 3.42E-07 | 4.56E-08 | -1.84E-06 |
AP mol H+ eq | 3.61E+00 | 3.88E-02 | 9.26E-04 | -3.18E-01 |
EP - fresh water kg P eq | 2.90E-01 | 2.70E-03 | 2.99E-05 | -2.69E-02 |
EP - marine kg P eq | 2.70E-01 | 1.03E-02 | 3.15E-04 | -2.97E-02 |
EP - country mol N eq | 2.80E+00 | 5.46E-02 | 3.31E-03 | -3.39E-01 |
POCP kg NMVOC | 7.16E-01 | 1.31E-02 | 7.93E-04 | -1.00E-01 |
ADPE kg Sb eq | 8.44E-02 | 5.78E-04 | 7.30E-07 | -5.11E-03 |
ADPF MJ | 1.14E+03 | 1.17E+02 | 2.30E+00 | -3.28E+02 |
WDP m³ depriv. | 6.80E+01 | 8.16E-01 | 6.97E-02 | -4.62E+00 |
GWP-GHG kg CO2 eq | 8.83E+01 | 4.82E+00 | 2.21E+00 | -2.55E+01 |
PM disease inc. | 1.01E-05 | 1.50E-07 | 1.42E-08 | -1.90E-06 |
IR kBq U-235 eq | 1.17E+01 | 3.92E+00 | 1.35E-02 | -3.03E+00 |
ETP - FW CTUe | 2.92E+04 | 2.74E+02 | 9.59E+00 | -2.24E+03 |
HTP - C CTUh | 8.22E-07 | 8.51E-09 | 3.53E-10 | -1.38E-07 |
HTP - NC CTUh | 4.67E-05 | 3.62E-07 | 5.04E-09 | -3.45E-06 |
SQP - | 1.66E+03 | 5.73E+01 | 3.27E+00 | -1.28E+02 |
PERE MJ | 2.75E+02 | 2.24E+01 | 7.82E-02 | -6.62E+01 |
PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT MJ | 2.75E+02 | 2.24E+01 | 7.82E-02 | -6.62E+01 |
PENRE MJ | 1.14E+03 | 1.17E+02 | 2.30E+00 | -3.28E+02 |
PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT MJ | 1.14E+03 | 1.17E+02 | 2.30E+00 | -3.28E+02 |
SM kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW m³ | 1.99E+00 | 5.18E-02 | 2.23E-03 | -1.63E-01 |
HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD kg | 3.15E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR kg | 0.00E+00 | 0.00E+00 | 9.58E+00 | 0.00E+00 |
MER kg | 0.00E+00 | 0.00E+00 | 7.84E-01 | 0.00E+00 |
EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Accessories
Touch Panel TP 2
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Surface-mounted housing
Suitable for: Touch Panel TP 2
Surface-mounted housing
Suitable for: Touch Panel TP 2
room temperature sensor
Suitable for: all units with control option KaControl MC
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve actuator kit
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Differential pressure-independent valve kit
Suitable for: DN 15
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK