Katherm QK
Overview
• KaControl MC control system for operation via separate touch panel TP 2"
• Room group control of up to ten units via factory-fitted CAN-bus (up to 100 m)
• Demand-led automatic or optional manual fan control
• Freely configurable multifunctional inputs that can be used, for example, to detect temperatures, window contacts, presence detectors, card readers etc.
• Integrated Webserver (Wi-Fi or LAN) for ease of commissioning, parametrisation, trend data analysis etc. on a laptop or mobile device
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
A | B | C | D | |
---|---|---|---|---|
GWP - Total kg CO2 eq | 6.20E+01 | 5.05E+00 | 2.06E+00 | -2.47E+01 |
GWP - fossil kg CO2 eq | 6.26E+01 | 4.53E+00 | 2.06E+00 | -2.45E+01 |
GWP - Biogenic kg CO2 eq | -1.35E+00 | 4.91E-01 | 8.25E-04 | -1.87E-02 |
GWP - Luluc kg CO2 eq | 8.01E-01 | 2.47E-02 | 1.07E-04 | -2.03E-01 |
ODP kg CFC-11 eq | 5.34E-06 | 3.19E-07 | 4.26E-08 | -1.72E-06 |
AP mol H+ eq | 5.89E-01 | 3.62E-02 | 8.64E-04 | -2.96E-01 |
EP - fresh water kg P eq | 5.07E-02 | 2.52E-03 | 2.79E-05 | -2.51E-02 |
EP - marine kg P eq | 1.19E-01 | 9.64E-03 | 2.94E-04 | -2.77E-02 |
EP - country mol N eq | 7.18E-01 | 5.09E-02 | 3.08E-03 | -3.16E-01 |
POCP kg NMVOC | 2.12E-01 | 1.22E-02 | 7.39E-04 | -9.35E-02 |
ADPE kg Sb eq | 6.70E-03 | 5.39E-04 | 6.80E-07 | -4.76E-03 |
ADPF MJ | 8.59E+02 | 1.09E+02 | 2.15E+00 | -3.05E+02 |
WDP m³ depriv. | 1.48E+01 | 7.61E-01 | 6.50E-02 | -4.31E+00 |
GWP-GHG kg CO2 eq | 6.15E+01 | 4.50E+00 | 2.06E+00 | -2.38E+01 |
PM disease inc. | 4.47E-06 | 1.40E-07 | 1.33E-08 | -1.77E-06 |
IR kBq U-235 eq | 1.12E+01 | 3.65E+00 | 1.25E-02 | -2.83E+00 |
ETP - FW CTUe | 3.57E+03 | 2.55E+02 | 8.94E+00 | -2.09E+03 |
HTP - C CTUh | 2.81E-07 | 7.94E-09 | 3.29E-10 | -1.29E-07 |
HTP - NC CTUh | 5.41E-06 | 3.38E-07 | 4.70E-09 | -3.22E-06 |
SQP - | 4.58E+02 | 5.34E+01 | 3.05E+00 | -1.19E+02 |
PERE MJ | 2.45E+02 | 2.09E+01 | 7.29E-02 | -6.17E+01 |
PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT MJ | 2.45E+02 | 2.09E+01 | 7.29E-02 | -6.17E+01 |
PENRE MJ | 8.59E+02 | 1.09E+02 | 2.15E+00 | -3.05E+02 |
PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT MJ | 8.59E+02 | 1.09E+02 | 2.15E+00 | -3.05E+02 |
SM kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW m³ | 4.24E-01 | 4.83E-02 | 2.08E-03 | -1.52E-01 |
HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD kg | 2.94E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR kg | 0.00E+00 | 0.00E+00 | 8.94E+00 | 0.00E+00 |
MER kg | 0.00E+00 | 0.00E+00 | 7.31E-01 | 0.00E+00 |
EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Accessories
Touch Panel TP 2
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Surface-mounted housing
Suitable for: Touch Panel TP 2
Surface-mounted housing
Suitable for: Touch Panel TP 2
room temperature sensor
Suitable for: all units with control option KaControl MC
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Differential pressure-independent valve kit
Suitable for: DN 15
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK