Katherm QK
Overview
• KaControl MC control system for operation via separate touch panel TP 2"
• Room group control of up to ten units via factory-fitted CAN-bus (up to 100 m)
• Demand-led automatic or optional manual fan control
• Freely configurable multifunctional inputs that can be used, for example, to detect temperatures, window contacts, presence detectors, card readers etc.
• Integrated Webserver (Wi-Fi or LAN) for ease of commissioning, parametrisation, trend data analysis etc. on a laptop or mobile device
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
A | B | C | D | |
---|---|---|---|---|
GWP - Total kg CO2 eq | 7.00E+01 | 5.70E+00 | 2.33E+00 | -2.79E+01 |
GWP - fossil kg CO2 eq | 7.07E+01 | 5.12E+00 | 2.33E+00 | -2.76E+01 |
GWP - Biogenic kg CO2 eq | -1.53E+00 | 5.54E-01 | 9.31E-04 | -2.11E-02 |
GWP - Luluc kg CO2 eq | 9.04E-01 | 2.79E-02 | 1.21E-04 | -2.29E-01 |
ODP kg CFC-11 eq | 6.02E-06 | 3.60E-07 | 4.81E-08 | -1.94E-06 |
AP mol H+ eq | 6.65E-01 | 4.09E-02 | 9.75E-04 | -3.34E-01 |
EP - fresh water kg P eq | 5.73E-02 | 2.84E-03 | 3.14E-05 | -2.83E-02 |
EP - marine kg P eq | 1.35E-01 | 1.09E-02 | 3.32E-04 | -3.12E-02 |
EP - country mol N eq | 8.10E-01 | 5.75E-02 | 3.48E-03 | -3.56E-01 |
POCP kg NMVOC | 2.40E-01 | 1.38E-02 | 8.35E-04 | -1.06E-01 |
ADPE kg Sb eq | 7.56E-03 | 6.09E-04 | 7.68E-07 | -5.38E-03 |
ADPF MJ | 9.70E+02 | 1.23E+02 | 2.42E+00 | -3.45E+02 |
WDP m³ depriv. | 1.68E+01 | 8.59E-01 | 7.34E-02 | -4.87E+00 |
GWP-GHG kg CO2 eq | 6.95E+01 | 5.08E+00 | 2.33E+00 | -2.68E+01 |
PM disease inc. | 5.05E-06 | 1.58E-07 | 1.50E-08 | -2.00E-06 |
IR kBq U-235 eq | 1.27E+01 | 4.12E+00 | 1.42E-02 | -3.19E+00 |
ETP - FW CTUe | 4.03E+03 | 2.88E+02 | 1.01E+01 | -2.36E+03 |
HTP - C CTUh | 3.17E-07 | 8.96E-09 | 3.72E-10 | -1.45E-07 |
HTP - NC CTUh | 6.11E-06 | 3.81E-07 | 5.31E-09 | -3.63E-06 |
SQP - | 5.17E+02 | 6.03E+01 | 3.44E+00 | -1.35E+02 |
PERE MJ | 2.76E+02 | 2.36E+01 | 8.23E-02 | -6.97E+01 |
PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT MJ | 2.76E+02 | 2.36E+01 | 8.23E-02 | -6.97E+01 |
PENRE MJ | 9.70E+02 | 1.23E+02 | 2.42E+00 | -3.45E+02 |
PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT MJ | 9.70E+02 | 1.23E+02 | 2.42E+00 | -3.45E+02 |
SM kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW m³ | 4.79E-01 | 5.45E-02 | 2.35E-03 | -1.72E-01 |
HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD kg | 3.32E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR kg | 0.00E+00 | 0.00E+00 | 1.01E+01 | 0.00E+00 |
MER kg | 0.00E+00 | 0.00E+00 | 8.26E-01 | 0.00E+00 |
EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Accessories
Touch Panel TP 2
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Surface-mounted housing
Suitable for: Touch Panel TP 2
Surface-mounted housing
Suitable for: Touch Panel TP 2
room temperature sensor
Suitable for: all units with control option KaControl MC
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Differential pressure-independent valve kit
Suitable for: DN 15
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK